View Details New On Site Today $375,000 1 of 20 Oak Park | Youngsville 4 beds 2 baths 1 ½ baths 2,299 sqft 0.24 acres On Site: Today Status: Active, MLS #2492324, Courtesy of Kw Realty Platinum.
View Details Open House $419,202 1 of 44 Holden Creek Preserve | Youngsville 3 beds 2 baths 1 ½ baths 2,186 sqft 0.19 acres On Site: Today Status: Active, MLS #2492290, Courtesy of Lovette Properties Llc.
View Details New On Site Today $450,000 1 of 25 Winston Ridge | Youngsville 3 beds 3 baths 2,103 sqft 0.27 acres On Site: Today Status: Active, MLS #2492163, Courtesy of Allen Tate/Wake Forest.
View Details New On Site Today $550,000 1 of 24 Georgetown Woods | Youngsville 3 beds 4 baths 1 ½ baths 2,899 sqft 1.28 acres On Site: Today Status: Active, MLS #2492150, Courtesy of Triangle Midtown Realty.
View Details New On Site 1 Day Ago $599,900 1 of 22 The Retreat At Green Haven | Youngsville 4 beds 3 baths 3,059 sqft 0.62 acres On Site: 1 Day Status: Active, MLS #2492053, Courtesy of Eastwood Construction Llc.
View Details New On Site 2 Days Ago $200,000 1 of 6 North Pastures | Youngsville 4.27 acres On Site: 2 Days Status: Active, MLS #2491752, Courtesy of Triangle Real Estate Group.
View Details New On Site 3 Days Ago $369,900 1 of 3 Parkers Gate | Youngsville 3 beds 2 baths 1 ½ baths 2,070 sqft 1.45 acres On Site: 3 Days Status: Active, MLS #2491710, Courtesy of Lgi Realty Nc, Llc.
View Details Open House $399,990 1 of 54 Youngsville 5 beds 3 baths 2,182 sqft 0.25 acres On Site: 4 Days Status: Active, MLS #2491580, Courtesy of Compass -- Raleigh.
View Details Open House $372,900 1 of 34 Hadleigh At Cedar Creek | Youngsville 4 beds 2 baths 1 ½ baths 2,264 sqft 0.13 acres On Site: 7 Days Status: Active, MLS #2491257, Courtesy of Fathom Realty Nc.
View Details $442,900 1 of 23 The Enclave At Hidden Lake | Youngsville 3 beds 2 baths 1,738 sqft 0.27 acres On Site: 7 Days Status: Active, MLS #2491031, Courtesy of Eastwood Construction Llc.