View Details New On Site Today $249,900 1 of 14 Angier 3 beds 2 baths 1,073 sqft 0.36 acres On Site: Today Status: Active, MLS #2492321, Courtesy of Offerpad Brokerage Llc.
View Details New On Site Today $379,900 1 of 1 Atherstone | Angier 5 beds 2 baths 1 ½ baths 2,805 sqft 0.72 acres On Site: Today Status: Active, MLS #2492282, Courtesy of Lgi Realty Nc, Llc.
View Details Open House $299,900 1 of 30 Whetstone West | Angier 3 beds 2 baths 1,544 sqft 0.2 acres On Site: Today Status: Active, MLS #2492200, Courtesy of Compass -- Cary.
View Details Open House $422,500 1 of 30 Kathryns Retreat | Angier 3 beds 3 baths 2,435 sqft 0.18 acres On Site: Today Status: Active, MLS #2492148, Courtesy of Team Anderson Realty.
View Details Coming Soon $345,000 1 of 1 Langdon Ridge | Angier 3 beds 2 baths 1 ½ baths 1,755 sqft 0.46 acres On Site: 1 Day Status: Coming Soon, MLS #2492097, Courtesy of Choice Residential Real Estate.
View Details Open House $300,000 1 of 18 Quail Glen | Angier 3 beds 2 baths 1 ½ baths 1,487 sqft 0.36 acres On Site: 1 Day Status: Active, MLS #2492054, Courtesy of Opendoor Brokerage Llc.
View Details New On Site 2 Days Ago $249,900 1 of 39 Johnston County | Angier 4 beds 2 baths 0.43 acres On Site: 2 Days Status: Active, MLS #LP697461, Courtesy of Nipper Properties.
View Details New On Site 2 Days Ago $249,900 1 of 38 Ridge Crest | Angier 4 beds 2 baths 1,932 sqft 0.43 acres On Site: 2 Days Status: Active, MLS #2491904, Courtesy of Nipper Properties Llc.
View Details Coming Soon $315,000 1 of 2 Happy Trail | Angier 4 beds 2 baths 1 ½ baths 1,980 sqft 1.71 acres On Site: 2 Days Status: Coming Soon, MLS #2491818, Courtesy of Rebarker Real Estate, Llc.
View Details Coming Soon $285,000 1 of 6 Angier 4 beds 2 baths 2,478 sqft 1.7 acres On Site: 3 Days Status: Coming Soon, MLS #2491685, Courtesy of Exp Realty, Llc.